πΆπ¦ Qatar v π¨π Switzerland
Sat, Jun 13, 3:00 PM EDT Β· Levi's Stadium, San Francisco Bay Area, USA
Not yet on salelast checked Tue, Jun 9, 2:05 PM EDT
Matchup forecast
πΆπ¦ Qatar Β· Elo 1652vπ¨π Switzerland Β· Elo 1827
6%Qatar
16%Draw
77%Switzerland
0.5 β 2.2
Average scoreline
16.03 / 6.07 / 1.29
Model fair odds (dec.)
10,000
Simulations
Market lines unavailable (THE_ODDS_API_KEY not configured). Showing model only.
Ten most likely scorelines
0β216%0β116%0β312%1β28%0β07%1β17%0β47%1β36%1β44%1β03%
Rosters
πΆπ¦Qatar26 players
| Player | Pos | Club | Caps | G | A | Since |
|---|---|---|---|---|---|---|
| Meshaal Barsham | GK | Al-Sadd Β· Qatar Stars League | 52 | 0 | β | β |
| Salah Zakaria | GK | Al-Duhail Β· Qatar Stars League | 8 | 0 | β | β |
| Mahmud Abunada | GK | Al-Rayyan Β· Qatar Stars League | 4 | 0 | β | β |
| Boualem Khoukhi | DF | Al-Sadd Β· Qatar Stars League | 115 | 20 | β | β |
| Pedro Miguel | DF | Al-Sadd Β· Qatar Stars League | 98 | 3 | β | β |
| Homam Ahmed | DF | Cultural Leonesa Β· Segunda DivisiΓ³n | 67 | 3 | β | β |
| Jassem Gaber | DF | Al-Rayyan Β· Qatar Stars League | 31 | 1 | β | β |
| Lucas Mendes | DF | Al-Wakrah Β· Qatar Stars League | 25 | 1 | β | β |
| Sultan Al-Brake | DF | Al-Duhail Β· Qatar Stars League | 16 | 0 | β | β |
| Al-Hashmi Al-Hussain | DF | Al-Arabi Β· Qatar Stars League | 7 | 0 | β | β |
| Ayoub Al-Oui | DF | Al-Gharafa Β· Qatar Stars League | 5 | 0 | β | β |
| Issa Laye | DF | Al-Arabi Β· Qatar Stars League | 3 | 0 | β | β |
| Abdulaziz Hatem | MF | Al-Rayyan Β· Qatar Stars League | 117 | 11 | β | β |
| Karim Boudiaf | MF | Al-Duhail Β· Qatar Stars League | 117 | 5 | β | β |
| Assim Madibo | MF | Al-Wakrah Β· Qatar Stars League | 50 | 0 | β | β |
| Ahmed Fathy | MF | Al-Arabi Β· Qatar Stars League | 47 | 0 | β | β |
| Ahmed Al-Ganehi | MF | Al-Gharafa Β· Qatar Stars League | 13 | 1 | β | β |
| Hassan Al-Haydos | FW | Al-Sadd Β· Qatar Stars League | 185 | 41 | β | β |
| Akram Afif | FW | Al-Sadd Β· Qatar Stars League | 124 | 39 | β | β |
| Almoez Ali | FW | Al-Duhail Β· Qatar Stars League | 115 | 55 | β | β |
| Ahmed Alaaeldin | FW | Al-Rayyan Β· Qatar Stars League | 67 | 9 | β | β |
| Mohammed Muntari | FW | Al-Gharafa Β· Qatar Stars League | 67 | 16 | β | β |
| Yusuf Abdurisag | FW | Al-Wakrah Β· Qatar Stars League | 38 | 3 | β | β |
| Edmilson Junior | FW | Al-Duhail Β· Qatar Stars League | 15 | 0 | β | β |
| Mohamed Manai | FW | Al-Shamal Β· Qatar Stars League | 9 | 0 | β | β |
| Tahsin Jamshid | FW | Al-Duhail Β· Qatar Stars League | 2 | 0 | β | β |
π¨πSwitzerland26 players
| Player | Pos | Club | Caps | G | A | Since |
|---|---|---|---|---|---|---|
| Gregor Kobel | GK | Borussia Dortmund Β· Bundesliga | 20 | 0 | β | β |
| Yvon Mvogo | GK | Lorient Β· Ligue 1 | 13 | 0 | β | β |
| Marvin Keller | GK | Young Boys Β· Swiss Super League | 1 | 0 | β | β |
| Ricardo Rodriguez | DF | Real Betis Β· La Liga | 137 | 9 | β | β |
| Manuel Akanji | DF | Inter Milan Β· Serie A | 80 | 4 | β | β |
| Nico Elvedi | DF | Borussia MΓΆnchengladbach Β· Bundesliga | 66 | 3 | β | β |
| Silvan Widmer | DF | Mainz 05 Β· Bundesliga | 59 | 5 | β | β |
| Eray CΓΆmert | DF | Valencia Β· La Liga | 21 | 0 | β | β |
| Miro Muheim | DF | Hamburger SV Β· Bundesliga | 9 | 0 | β | β |
| AurΓ¨le Amenda | DF | Eintracht Frankfurt Β· Bundesliga | 6 | 0 | β | β |
| Luca Jaquez | DF | VfB Stuttgart Β· Bundesliga | 3 | 0 | β | β |
| Granit Xhaka | MF | Sunderland Β· Premier League | 145 | 17 | β | β |
| Remo Freuler | MF | Bologna Β· Serie A | 87 | 11 | β | β |
| Denis Zakaria | MF | Monaco Β· Ligue 1 | 64 | 3 | β | β |
| Djibril Sow | MF | Sevilla Β· La Liga | 51 | 0 | β | β |
| Michel Aebischer | MF | Pisa Β· Serie A | 39 | 2 | β | β |
| Fabian Rieder | MF | FC Augsburg Β· Bundesliga | 27 | 1 | β | β |
| Johan Manzambi | MF | SC Freiburg Β· Bundesliga | 11 | 3 | β | β |
| Ardon Jashari | MF | Milan Β· Serie A | 7 | 0 | β | β |
| Breel Embolo | FW | Rennes Β· Ligue 1 | 86 | 24 | β | β |
| RubΓ©n Vargas | FW | Sevilla Β· La Liga | 61 | 11 | β | β |
| Dan Ndoye | FW | Nottingham Forest Β· Premier League | 30 | 7 | β | β |
| Zeki Amdouni | FW | Burnley Β· Premier League | 28 | 11 | β | β |
| Noah Okafor | FW | Leeds United Β· Premier League | 24 | 2 | β | β |
| Christian Fassnacht | FW | Young Boys Β· Swiss Super League | 22 | 5 | β | β |
| Cedric Itten | FW | Fortuna DΓΌsseldorf Β· 2. Bundesliga | 14 | 5 | β | β |
Recent observations
| When | Source | Availability | Status |
|---|---|---|---|
| Sat, Jun 13, 6:57 AM EDT | scraper | UNKNOWN | NO_DATA: source returned no data |
| Sat, Jun 13, 6:57 AM EDT | seatgeek | UNKNOWN | NO_DATA |
| Sat, Jun 13, 6:57 AM EDT | ticketmaster | UNKNOWN | NO_DATA |
| Sat, Jun 13, 6:57 AM EDT | manual | UNKNOWN | NO_DATA |
| Fri, Jun 12, 6:57 AM EDT | scraper | UNKNOWN | NO_DATA: source returned no data |
| Fri, Jun 12, 6:57 AM EDT | seatgeek | UNKNOWN | NO_DATA |
| Fri, Jun 12, 6:57 AM EDT | ticketmaster | UNKNOWN | NO_DATA |
| Fri, Jun 12, 6:57 AM EDT | manual | UNKNOWN | NO_DATA |
| Thu, Jun 11, 6:57 AM EDT | scraper | UNKNOWN | NO_DATA: source returned no data |
| Thu, Jun 11, 6:57 AM EDT | seatgeek | UNKNOWN | NO_DATA |