🇨🇿 Czechia v 🇿🇦 South Africa
Thu, Jun 18, 12:00 PM EDT · Mercedes-Benz Stadium, Atlanta, USA
Matchup forecast
🇨🇿 Czechia · Elo 1706v🇿🇦 South Africa · Elo 1649
50%Czechia
26%Draw
25%South Africa
1.6 – 1.1
Average scoreline
2.01 / 3.92 / 4.06
Model fair odds (dec.)
10,000
Simulations
Market lines unavailable (THE_ODDS_API_KEY not configured). Showing model only.
Ten most likely scorelines
1–112%1–011%2–19%2–09%0–08%0–17%1–26%3–15%2–25%3–05%
Rosters
🇨🇿Czechia26 players
| Player | Pos | Club | Caps | G | A | Since |
|---|---|---|---|---|---|---|
| Matěj Kovář | GK | PSV Eindhoven · Eredivisie | 19 | 0 | — | — |
| Jindřich Staněk | GK | Slavia Prague · Czech First League | 14 | 0 | — | — |
| Lukáš Horníček | GK | Braga · Liga Portugal | 1 | 0 | — | — |
| Vladimír Coufal | DF | TSG Hoffenheim · Bundesliga | 61 | 2 | — | — |
| Tomáš Holeš | DF | Slavia Prague · Czech First League | 40 | 2 | — | — |
| Ladislav Krejčí | DF | Wolverhampton Wanderers · Premier League | 26 | 5 | — | — |
| David Zima | DF | Slavia Prague · Czech First League | 24 | 1 | — | — |
| Jaroslav Zelený | DF | Sparta Prague · Czech First League | 22 | 0 | — | — |
| David Jurásek | DF | Slavia Prague · Czech First League | 17 | 1 | — | — |
| David Douděra | DF | Slavia Prague · Czech First League | 16 | 2 | — | — |
| Robin Hranáč | DF | TSG Hoffenheim · Bundesliga | 13 | 1 | — | — |
| Štěpán Chaloupek | DF | Slavia Prague · Czech First League | 4 | 0 | — | — |
| Tomáš Souček | MF | West Ham United · Premier League | 89 | 17 | — | — |
| Vladimír Darida | MF | Hradec Králové · Czech First League | 78 | 8 | — | — |
| Lukáš Provod | MF | Slavia Prague · Czech First League | 37 | 3 | — | — |
| Michal Sadílek | MF | Slavia Prague · Czech First League | 34 | 1 | — | — |
| Lukáš Červ | MF | Viktoria Plzeň · Czech First League | 16 | 2 | — | — |
| Alexandr Sojka | MF | Viktoria Plzeň · Czech First League | 1 | 0 | — | — |
| Hugo Sochůrek | MF | Sparta Prague · Czech First League | 1 | 0 | — | — |
| Patrik Schick | FW | Bayer Leverkusen · Bundesliga | 52 | 25 | — | — |
| Adam Hložek | FW | TSG Hoffenheim · Bundesliga | 42 | 5 | — | — |
| Jan Kuchta | FW | Sparta Prague · Czech First League | 31 | 3 | — | — |
| Mojmír Chytil | FW | Slavia Prague · Czech First League | 22 | 6 | — | — |
| Tomáš Chorý | FW | Slavia Prague · Czech First League | 21 | 6 | — | — |
| Pavel Šulc | FW | Lyon · Ligue 1 | 20 | 5 | — | — |
| Denis Višinský | FW | Viktoria Plzeň · Czech First League | 1 | 0 | — | — |
🇿🇦South Africa27 players
| Player | Pos | Club | Caps | G | A | Since |
|---|---|---|---|---|---|---|
| Ronwen Williams | GK | Mamelodi Sundowns · PSL | 62 | 0 | — | — |
| Ricardo Goss | GK | Siwelele · PSL | 4 | 0 | — | — |
| Sipho Chaine | GK | Orlando Pirates · PSL | 3 | 0 | — | — |
| Aubrey Modiba | DF | Mamelodi Sundowns · PSL | 44 | 3 | — | — |
| Khuliso Mudau | DF | Mamelodi Sundowns · PSL | 32 | 1 | — | — |
| Nkosinathi Sibisi | DF | Orlando Pirates · PSL | 19 | 0 | — | — |
| Mbekezeli Mbokazi | DF | Chicago Fire FC · MLS | 10 | 1 | — | — |
| Ime Okon | DF | Hannover 96 · 2. Bundesliga | 7 | 1 | — | — |
| Khulumani Ndamane | DF | Mamelodi Sundowns · PSL | 5 | 0 | — | — |
| Samukele Kabini | DF | Molde · Eliteserien | 5 | 0 | — | — |
| Thabang Matuludi | DF | Polokwane City · PSL | 2 | 0 | — | — |
| Bradley Cross | DF | Kaizer Chiefs · PSL | 0 | 0 | — | — |
| Olwethu Makhanya | DF | Philadelphia Union · MLS | 0 | 0 | — | — |
| Themba Zwane | MF | Mamelodi Sundowns · PSL | 53 | 12 | — | — |
| Teboho Mokoena | MF | Mamelodi Sundowns · PSL | 51 | 9 | — | — |
| Yaya Sithole | MF | Tondela | 29 | 1 | — | — |
| Sphephelo Sithole | MF | Tondela · Liga Portugal | 27 | 1 | — | — |
| Thalente Mbatha | MF | Orlando Pirates · PSL | 14 | 3 | — | — |
| Jayden Adams | MF | Mamelodi Sundowns · PSL | 4 | 0 | — | — |
| Evidence Makgopa | FW | Orlando Pirates · PSL | 26 | 6 | — | — |
| Lyle Foster | FW | Burnley · Premier League | 26 | 10 | — | — |
| Oswin Appollis | FW | Orlando Pirates · PSL | 25 | 8 | — | — |
| Iqraam Rayners | FW | Mamelodi Sundowns · PSL | 13 | 4 | — | — |
| Relebohile Mofokeng | FW | Orlando Pirates · PSL | 12 | 0 | — | — |
| Thapelo Maseko | FW | AEL Limassol · Cypriot First Division | 9 | 1 | — | — |
| Tshepang Moremi | FW | Orlando Pirates · PSL | 9 | 1 | — | — |
| Kamogelo Sebelebele | FW | Orlando Pirates · PSL | 2 | 0 | — | — |
Recent observations
| When | Source | Availability | Status |
|---|---|---|---|
| Thu, Jun 18, 6:30 AM EDT | scraper | UNKNOWN | NO_DATA: source returned no data |
| Thu, Jun 18, 6:30 AM EDT | seatgeek | UNKNOWN | NO_DATA |
| Thu, Jun 18, 6:30 AM EDT | ticketmaster | AVAILABLE | OK |
| Thu, Jun 18, 6:30 AM EDT | manual | UNKNOWN | NO_DATA |
| Wed, Jun 17, 11:19 AM EDT | scraper | UNKNOWN | NO_DATA: source returned no data |
| Wed, Jun 17, 11:19 AM EDT | seatgeek | UNKNOWN | NO_DATA |
| Wed, Jun 17, 11:19 AM EDT | ticketmaster | AVAILABLE | OK |
| Wed, Jun 17, 11:19 AM EDT | manual | UNKNOWN | NO_DATA |
| Wed, Jun 17, 6:57 AM EDT | scraper | UNKNOWN | NO_DATA: source returned no data |
| Wed, Jun 17, 6:57 AM EDT | seatgeek | UNKNOWN | NO_DATA |